
















Boardwalk
Conferencing at The Boardwalk offers breathtaking ocean views with a versatile selection of venues designed to suit every event. From intimate meetings to large-scale gatherings, our multifunctional spaces adapt seamlessly to your needs.

Wild Coast Sun
Conferencing at Wild Coast Sun blends intimate settings with a touch of tropical charm. Find professional event support, a variety of versatile venues, and a relaxed coastal atmosphere that ensures your conference is as seamless as it is unforgettable.
Venues And Capacities
| Venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Wild Coast Sun | |||||||||||
Amadiba Ballroom (A&B) | 500 | 600 | – | 900 | 800 | 460 | – | 500 | – | ||
| |||||||||||
Msikaba (1-4) Conference Venues | 220 | 300 | 30 | 300 | 500 | 180 | – | 250 | – | ||
| |||||||||||
Mtamvuna | 160 | 200 | – | 250 | 300 | 140 | – | 150 | 80 | ||
| |||||||||||
Mzamba (1-3) | 60 | 80 | – | 80 | 100 | – | – | 50 | 40 | ||
| |||||||||||
Tropical Nights Auditorium | – | – | – | 670 | – | – | – | – | – | ||
| |||||||||||

Windmill
Conferencing at Windmill is where unforgettable events transpire. Choose from a range of venues that can be customised to suit your event needs. All this and more.
Venues And Capacities
| Venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Windmill Casino | |||||||||||
Diamond Lil’s | – | – | – | – | 180 | – | – | – | – | ||
| |||||||||||
Eiffel & Versailles Rooms | – | 25 | – | 40 | 25 | – | – | 30 | 25 | ||
| |||||||||||
Windmill A & B | – | 150 | – | 250 | 200 | – | – | 170 | 90 | ||
| |||||||||||

Carnival City
Conferencing at Carnival City combines vibrant energy with effortless convenience.
Choose from a variety of affordable, fully equipped venues and enjoy seamless access to restaurants, bars, and world-class entertainment, all under one roof.

The Maslow Sandton
Conferencing at The Maslow Sandton is where business meets play. Enjoy an exceptional combination of convenience and class. From private, uninterrupted meeting rooms with state-of-the-art technology to sophisticated simplicity, experience the best in value.

Time Square
Conferencing at Time Square is where innovation leads to inspiration. Enjoy game-changing venues that can be adapted to whatever your event may require, helping you make timeless memories.
Venues And Capacities
| Venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Carnival City | |||||||||||
Big Top Arena | 700 | – | 700 | 2500 | 2500 | – | – | 700 | 700 | ||
| |||||||||||
Lapa | – | 80 | – | – | 150 | – | – | – | – | ||
| |||||||||||
Mardi Gras Theatre | – | 250 | 200 | 500 | 400 | – | – | 200 | 200 | ||
| |||||||||||
Rio Ballroom | – | 330 | 250 | 400 | 400 | – | – | 250 | 250 | ||
| |||||||||||
Rio Room 1 | – | 60 | 30 | 60 | 60 | – | – | 30 | 30 | ||
| |||||||||||
Rio Room 2 | – | 60 | 30 | 60 | 60 | – | – | 30 | 30 | ||
| |||||||||||
Rio Room 3 | – | 60 | 30 | 60 | 60 | – | – | 30 | 30 | ||
| |||||||||||
Welcome Centre Lounge | – | 30 | 35 | 50 | 50 | – | – | 15 | 35 | ||
| |||||||||||
| Venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The Maslow Sandton | |||||||||||
Auditorium | – | – | – | 50 | – | – | – | – | – | ||
| |||||||||||
Exemplar | – | 80 | – | 120 | 100 | 50 | – | 60 - 84 | 33 | ||
| |||||||||||
Optima | – | 80 | – | 120 | 100 | 50 | – | 60 - 84 | 33 | ||
| |||||||||||
Paragon | – | 120 | – | 180 | 150 | 100 | – | 96 - 120 | 45 | ||
| |||||||||||
Pre-Assembly | – | – | – | – | 200 | – | – | – | – | ||
| |||||||||||
The Ballroom | – | 400 | – | 450 | 450 | 300 | 300 | 405 | – | ||
| |||||||||||
Vertex | – | 50 | – | 100 | 60 | – | 36 | 36 - 50 | 31 | ||
| |||||||||||
Vertex & Zenith | – | – | – | – | – | – | – | – | – | ||
| |||||||||||
Zenith | – | 50 | – | 100 | 60 | – | – | 36 - 50 | 31 | ||
| |||||||||||
| Venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Time Square | |||||||||||
Azurite | – | – | 13 | – | – | – | – | – | – | ||
| |||||||||||
Diamond 1 & 2 | 400 | 450 | – | 450 | 400 | 300 | 400 | 270 - 400 | – | ||
| |||||||||||
Emerald 1 & 2 & 3 | 70 | 50 | 52 | 160 | 80 | 50 | – | 56 - 84 | 48 | ||
| |||||||||||
Garnet | – | – | 18 | 39 | – | – | – | 12 - 18 | 10 | ||
| |||||||||||
Jade | – | 10 | 12 | 20 | – | – | – | 8 - 12 | 8 | ||
| |||||||||||
Jasper | – | – | 8 | – | – | – | – | – | – | ||
| |||||||||||
Moonstone | – | – | 16 | 39 | – | – | – | 12 - 18 | 10 | ||
| |||||||||||
Onyx | – | – | 12 | – | – | – | – | – | – | ||
| |||||||||||
Opal | – | – | 12 | – | – | – | – | – | – | ||
| |||||||||||
Pyrite | – | – | 12 | – | – | – | – | – | – | ||
| |||||||||||
Quartz | – | – | 18 | 39 | – | – | – | 12 - 18 | 10 | ||
| |||||||||||
Ruby | – | – | 12 | – | – | – | – | – | – | ||
| |||||||||||
Saphire | – | – | 12 | – | – | – | – | – | – | ||
| |||||||||||
Solis Bar | – | – | – | – | 30 | – | – | – | – | ||
| |||||||||||
The Pool Deck | – | – | – | – | – | – | – | – | – | ||
| |||||||||||
Topaz 1 and 2 | – | – | 32 | 144 | – | – | – | 54 - 81 | 28 | ||
| |||||||||||

Sibaya
Conferencing at Sibaya is where premium function venues come with a touch of Zulu-inspired entertainment, all at an affordable rate.
Venues And Capacities
| Venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sibaya | |||||||||||
Imbizo room | 400 | 450 | – | 800 | 350 | 300 | 350 | 250 | – | ||
| |||||||||||
Nandi Boardroom | – | – | 12 | – | – | – | – | – | – | ||
| |||||||||||
Dingaan Room | 40 | 40 | 30 | 50 | 40 | – | – | 35 | 30 | ||
| |||||||||||
iZulu Theatre | – | – | – | 577 | – | – | – | – | – | ||
| |||||||||||
Boma | 100 | 120 | – | 200 | 180 | – | – | – | – | ||
| |||||||||||

Meropa
Conferencing at Meropa offers a Moroccan-themed paradise of class. Enjoy well-equipped venues that can be adapted to whatever your event may require.
Venues And Capacities
| Venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Meropa | |||||||||||
Lungundhu | 20 | 20 | 20 | 30 | 30 | – | – | 20 | 20 | ||
| |||||||||||
Meropa A&B | 500 | 500 | 500 | 600 | 500 | 400 | 450 | 400 | 300 | ||
| |||||||||||
Ndhumba | 10 | 10 | – | – | 10 | – | – | – | – | ||
| |||||||||||
Vele | 20 | 20 | 20 | 25 | 20 | – | – | – | 15 | ||
| |||||||||||

Sun City
Conferencing at Sun City offers a world of exceptional venues, inspiring spaces, boardrooms and more. Enjoy quality at its best with state-of-the-art technology, ultra-modern amenities, amazing views and access to world-class golf courses.

Sun Park
The Sun Park at Sun City offers modern office space for event planners and a spacious outdoor deck, creating the perfect setting for corporate functions in the North West. Delegates can also enjoy round-the-clock entertainment and activities at the iconic Sun City Resort.
Size: 3 000 sqm
Capacity: 2 000 PAX
Venues And Capacities
| Venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sun City Resort | |||||||||||
Amphitheatre | – | – | – | 800 | – | – | – | – | – | ||
| |||||||||||
Baobab Outlook | 60 | – | – | 100 | 100 | – | – | – | – | ||
| |||||||||||
Botsalanong Boma | 800 | – | – | – | – | – | – | – | – | ||
| |||||||||||
Council Room | – | – | 12 | – | – | – | – | – | – | ||
| |||||||||||
Elephant Atrium | – | – | – | – | 200 | – | – | – | – | ||
| |||||||||||
Elephant Courtyard | – | – | – | – | 350 | – | – | – | – | ||
| |||||||||||
Elephant Wallow | – | – | – | – | 72 | – | – | – | – | ||
| |||||||||||
Gazebo | – | – | – | 60 | 50 | – | – | – | – | ||
| |||||||||||
King's Ballroom | 250 - 700 | 280 - 750 | 64 - 96 | 494 - 1 200 | 450 - 1 200 | 220 - 650 | 250 - 700 | 182 - 858 | 60 - 180 | ||
| |||||||||||
Letsatsi Conference Centre | – | – | 60 | 160 | 90 | – | – | 60 | 48 | ||
| |||||||||||
Letsatsing Boma | 110 | – | – | – | – | – | – | – | – | ||
| |||||||||||
Monkey Spring Plaza | – | – | – | – | 400 | – | – | – | – | ||
| |||||||||||
Orchid & Protea Meeting Rooms | 40 | 50 | 24 | 80 | 60 | 30 | 30 | 60 | 30 | ||
| |||||||||||
Palm Terrace | 450 | – | – | – | 300 | – | – | – | – | ||
| |||||||||||
Shebeen | 250 | – | – | – | 350 | – | – | – | – | ||
| |||||||||||
Sun Park | 900 | 1100 | – | 1250 | 1500 | 850 | 900 | 1000 | – | ||
| |||||||||||
Sun Terrace Restaurant | 450 | – | – | – | 600 | – | – | – | – | ||
| |||||||||||
The Journey Meeting Rooms | – | – | 12 | 35 | – | – | – | 24 | 12 | ||
| |||||||||||
The King's Tower | – | – | – | – | 30 | – | – | – | – | ||
| |||||||||||
The Legend Meeting Rooms | – | – | 16 - 24 | 30 - 154 | – | – | – | 10 - 63 | 12 - 26 | ||
| |||||||||||
The Maze of the Lost City | 150 | – | – | – | 150 | – | – | – | – | ||
| |||||||||||
The Palace Pool Deck | 300 | – | – | – | 300 | – | – | – | – | ||
| |||||||||||
The Royal Chamber | 80 | 100 | 35 | 100 | 120 | 60 | 80 | 60 | 40 | ||
| |||||||||||
The Sun Stone Meeting Rooms | – | – | 12 - 24 | 36 - 140 | – | – | – | 8 - 63 | 12 - 26 | ||
| |||||||||||
The Three Scrolls Meeting Rooms | – | – | 12 - 20 | 32 - 72 | – | – | – | 18 - 42 | 8 - 20 | ||
| |||||||||||
The Windchime Chapel | – | – | – | – | 80 | – | – | – | – | ||
| |||||||||||
Valley of Waves | 350 | – | – | – | 1000 | – | – | – | – | ||
| |||||||||||
Warriors Hall | 120 - 410 | 140 - 460 | 44 - 96 | 156 - 840 | 200 - 800 | 80 - 380 | 120 - 410 | 48 - 480 | 36 - 84 | ||
| |||||||||||
Waterworld Picnic Lawn | 450 | – | – | – | – | – | – | – | – | ||
| |||||||||||

Flamingo
Conferencing at Flamingo merges excellent venues in Kimberley with the superior services of a professional banqueting team. All at an affordable rate and quality standards.
Venues And Capacities
| Venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Flamingo | |||||||||||
Flamingo Main Hall | – | 180 | – | 240 | – | – | – | – | – | ||
| |||||||||||
Teal and Sandpiper Boardrooms | – | – | 10 | – | – | – | – | – | – | ||
| |||||||||||

Golden Valley
Conferencing at Golden Valley Casino offers a range of affordable meeting rooms for out-of-town business functions and events, all at your fingertips.

GrandWest
Conferencing at GrandWest is made easy with well-appointed 4-star facilities that enable convenience and affordability. Ease into your conference confident that your needs are taken care of, regardless of the scale of the event.
Venues And Capacities
| Venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Valley | |||||||||||
Meeting Room 1 | 40 | 40 | 20 | 60 | – | – | – | 40 | 30 | ||
| |||||||||||
Meeting Room 1 & 2 | 90 | 90 | 50 | 120 | 100 | 80 | 80 | 60 | 70 | ||
| |||||||||||
Meeting Room 4 | – | – | 8 | – | – | – | – | – | – | ||
| |||||||||||
| Venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
GrandWest | |||||||||||
Good Hope Suites | 35 | 50 | 25 | 75 | 85 | – | – | 58 | 25 | ||
| |||||||||||
Grand Arena | – | – | – | 2028 | 2500 | – | – | 1500 | – | ||
| |||||||||||
Market Hall | 550 | 600 | – | 850 | 900 | – | – | 600 | – | ||
| |||||||||||
The Quarterdeck Restaurant | 200 | 200 | – | – | – | – | – | – | – | ||
| |||||||||||
The Roxy Revue Bar | – | – | – | 160 | 40 | – | – | – | – | ||
| |||||||||||



















































































