Results & Reports
2024 | |
---|---|
Unaudited Interim Group Financial Results for the six months ended 30 June 2024 | PDF | 2.14MB |
2023 | |
---|---|
Integrated Annual Report | PDF | 17.8MB |
Annual Statutory Report 2023 | PDF | 4.3MB |
B-BBEE Commission Report | PDF | 3.3MB |
Audited Summary Group Financial Results | PDF | 1.8MB |
Corporate Governance Report | PDF | 7.4MB |
Enterprise Risk Management | PDF | 4.3MB |
King IV Application Register | PDF | 1.6MB |
Social and Ethics Committee Report | PDF | 1.1MB |
Group Audited Consolidated Financial Statements | PDF | 3.5MB |
Unaudited Interim Group Financial Results for the six months ended 30 June 2023 | PDF | 2.4MB |
2022 | |
---|---|
2022 Integrated Reporting Suite and Supporting Information | Explore |
Integrated Annual Report | PDF | 10.4MB |
Environmental, Social, and Governance Report | PDF | 9.7MB |
Annual Statutory Report | PDF| 2.4MB |
B-BBEE Commission Report | PDF | 3.7MB |
Audited Summary Group Financial Results | PDF | 2.1MB |
Group Audited Consolidated Financial Statements | PDF | 3.7MB |
Unaudited Interim Group Financial Results for the six months ended 30 June 2022 |
PDF | 790KB |
2021 | |
---|---|
B-BBEE Commission Report | PDF | 3.7MB |
Environment, Social, and Governance (ESG) Report | PDF | 8.7MB |
Annual Statutory Report | PDF | 4.8MB |
B-BBEE Commission Report | PDF | 3MB |
Audited Summary Group Financial Results | PDF | 1.2MB |
Group Audited Consolidated Financial Statements | PDF | 4.7MB |
Integrated Annual Report | PDF | 4.7MB |
Unaudited Interim Results Announcement for the six months ended 30 June 2021 | PDF | 1.9MB |
2020 | |
---|---|
Integrated Annual Report (Interactive) | HTML |
Annual Statutory Report | PDF 1.4 MB |
Corporate Governance Report | PDF 452 KB |
Social and Ethics Report | PDF 170 KB |
Environment, Social and Governance Report | PDF 5MB |
Integrated Annual Report | PDF 11 MB |
B-BBEE Commission Report | PDF 1.4 MB |
Audited Summary Group Financial Results | PDF 802 KB |
Group Audited Consolidated Financial Statements | PDF 1 MB |
Unaudited Interim Results Announcement for the six months ended 30 June 2020 | PDF 3.9 MB |
2019 | |
---|---|
Integrated Annual Report | HTML | PDF 13.7 MB |
Corporate Governance Report | PDF 593 KB |
Annual Statutory Report | PDF 437 KB |
Group Audited Consolidated Financial Statements | PDF 776 KB |
B-BBEE Commission Report | PDF 6.6 MB |
Enviromental, Social and Governance Report | PDF 12.8 MB |
Audited Summary Group Financial Results | PDF 256 KB |
Unaudited Interim Results Announcement for the six months ended 30 June 2019 | PDF 330 KB |
Archive
2018
2018 Integrated Annual Report | HTML | PDF 6.2MB | |
2018 Annual Statutory Report | PDF 3.4MB |
2018 Audited Financial Statements | PDF 2.2MB |
2018 B-BBEE Commissions Report | PDF 8.4MB |
2018 Audited Summary Group Financial Results | PDF 551KB |
For the six-month period ended 30 June 2018, Unaudited Interim Results Announcement | PDF 5.8MB |
2017
2017 Integrated Annual Report | HTML | PDF 6.9MB |
2017 Annual Statutory Report | PDF 1.7MB |
2017 Audited Financial Statements | PDF 592KB |
2017 B-BBEE Commissions Report | PDF 3.6MB |
2017 Reviewed Condensed Consolidated Financial Results | PDF 440KB |
For the six-month period ended 30 June 2017, Unaudited Interim Results Announcement | PDF 291KB |
2016
2016 Group Annual Financial Statements | PDF 401 KB |
2016 Annual Statutory Report | PDF 667 KB |
2016 Reviewed Condensed Consolidated Financial Statements | PDF 3.7 MB |
2016 Integrated Annual Report | HTML | PDF 5.1 MB |
For the six-month period ended 31 December 2015, Profit and Dividend Announcement | PDF 2 MB |
For the year ended 30 June 2016, Profit and Dividend Announcement | PDF 2.3 MB |
2015
2015 Integrated Annual Report | PDF 3.2 MB / HTML |
For the six months ended 31 December 2014, Profit and Dividend Announcement | PDF 1.5 MB |
2014
2014 Integrated Annual Report | HTML / PDF 8 MB |
For the year ended 30 June 2014, Profit and Dividend Announcement | PDF 2.7 MB |
For the six months ended 31 December 2013, Unaudited Profit and Cash Dividend Announcement | PDF 7.2 MB |
2013
2013 Integrated Annual Report | PDF 8 MB |
For the year ended 30 June 2013, Profit and Dividend Announcement | PDF 3 MB |
For the six months ended 31 December 2012, Profit and Dividend Announcement | PDF 1.1 MB |
2012
2012 Integrated Annual Report | PDF 13 MB |
For the 12 months ended 30 June 2012, Profit and Dividend Announcement | PDF 670KB |
For the six months ended 31 December 2011, Supplementary Information to the Profit and Dividend Announcement | PDF 202 KB |
For the six months ended 31 December 2011, Profit and Dividend Announcement | PDF 3.2 MB |
2011
2011 Integrated Annual Report | Excel / PDF 7,4 MB |
For the quarter to 30 September 2011, Business Update | HTML |
For the year ended 30 June 2011, Profit and Dividend Announcement | PDF 1,3 MB |
For the quarter and nine months to 31 March 2011, Business Update | PDF 37 KB |
For the six months ended 31 December 2010, Profit and Dividend Announcement | PDF 620 KB |
Monticello Grand Casino & Entertainment World | PDF 7309KB |
2010
For the quarter to 30 September 2010, Business Update | PDF 11 KB |
For the year ended 30 June 2010, Profit and Dividend Announcement | PDF 656 KB |
For the quarter and nine months to 31 March 2010, Business Update | PDF 126 KB |
For the six months ended 31 December 2009, Profit and Dividend Announcement | PDF 477 KB |
2009
For the quarter to 30 September 2009, Business Update | PDF 14 KB |
2009 Annual Report | Excel / PDF 3.3 MB |
2009 Sustainability Report | PDF 2.2 MB |
For the year ended 30 June 2009, Profit and Dividend Announcement | PDF 171 KB |
For the quarter and nine months to 31 March 2009, Business Update | PDF 312 KB |
For the six months ended 31 December 2008, Profit and Dividend Announcement | PDF 500 KB |
2008
For the quarter to 30 September 2008, Business Update | PDF 20KB |
2008 Annual Report | Excel / PDF 5.7 MB |
2008 Sustainability Report | PDF 2.5 MB |
For the year ended 30 June 2008, Profit and Dividend Announcement | PDF 1.6 MB |
For the quarter and nine months to 31 March 2008, Business Update | PDF 66 KB |
For the six months ended 31 December 2007, Profit and Dividend Announcement | PDF 185 KB |
2007
2007 Annual Report | PDF 5,8 MB |
For the year ended 30 June, Profit and Dividend Announcement | PDF 273 KB |
For the quarter and nine months to 31 March, Business Update | PDF 41 KB |
2006
For the six months to December, Interim Results | PDF 691 KB |
2006 Annual Report | PDF 6,2 MB |
For the year ended 30 June, Year-End Results | PDF 200 KB |
2005
For the six months to December, Interim Results | PDF 92 KB |
2005 Annual Report | PDF 2,9 MB |
For year ended June, Year-End Results | PDF 342 KB |
2004
2004 Annual Report | Excel / PDF 3,05 MB |
2003
For the year ended June, Year-End Results | PDF 77 KB |
2003 Annual Report | PDF 4.7 MB |
2002
For the six months to December, Interim Results | PDF 83 KB |
2002 Annual Report | PDF 7.9 MB |
2000
For the six months to December, Interim Results | PDF 76 kb |
2019
2019 | |
---|---|
Integrated Annual Report | HTML | PDF 13.7 MB |
Corporate Governance Report | PDF 593 KB |
Annual Statutory Report | PDF 437 KB |
Group Audited Consolidated Financial Statements | PDF 776 KB |
B-BBEE Commission Report | PDF 6.6 MB |
Enviromental, Social and Governance Report | PDF 12.8 MB |
Audited Summary Group Financial Results | PDF 256 KB |
Unaudited Interim Results Announcement for the six months ended 30 June 2019 | PDF 330 KB |