Annual Reports
Sun International Ltd is a JSE-listed gaming pioneer in South Africa. Access all current and historical financial information and other statutory disclosures below
| 2024 | |
|---|---|
| Integrated Report | PDF | 14.2MB |
| ESG Report | PDF | 25MB |
| Remuneration Report | PDF | 2.7MB |
| Amended Memorandum of Incorporation | PDF | 22.1MB |
| Annual Statutory Report 2024 | PDF | 3.55MB |
| B-BBEE Commission Report | PDF | 4.4MB |
Archive
2023
| Integrated Annual Report | PDF | 17.8MB |
| Annual Statutory Report 2023 | PDF | 4.3MB |
| B-BBEE Commission Report | PDF | 3.3MB |
| Corporate Governance Report | PDF | 7.4MB |
| Enterprise Risk Management | PDF | 4.3MB |
| King IV Application Register | PDF | 1.6MB |
| Social and Ethics Committee Report | PDF | 1.1MB |
2022
| 2022 Integrated Reporting Suite and Supporting Information | Explore |
| Integrated Annual Report | PDF | 10.4MB |
| Environmental, Social, and Governance Report | PDF | 9.7MB |
| Annual Statutory Report | PDF| 2.4MB |
| B-BBEE Commission Report | PDF | 3.7MB |
2021
| B-BBEE Commission Report | PDF | 3.7MB |
| Environment, Social, and Governance (ESG) Report | PDF | 8.7MB |
| Annual Statutory Report | PDF | 4.8MB |
| B-BBEE Commission Report | PDF | 3MB |
| Integrated Annual Report | PDF | 4.7MB |
2020
| Integrated Annual Report (Interactive) | HTML |
| Annual Statutory Report | PDF 1.4 MB |
| Corporate Governance Report | PDF 452 KB |
| Social and Ethics Report | PDF 170 KB |
| Environment, Social and Governance Report | PDF 5MB |
| Integrated Annual Report | PDF 11 MB |
| B-BBEE Commission Report | PDF 1.4 MB |
2019
| Integrated Annual Report | HTML | PDF 13.7 MB |
| Corporate Governance Report | PDF 593 KB |
| Annual Statutory Report | PDF 437 KB |
| B-BBEE Commission Report | PDF 6.6 MB |
| Enviromental, Social and Governance Report | PDF 12.8 MB |
2018
| 2018 Integrated Annual Report | HTML | PDF 6.2MB | |
| 2018 Annual Statutory Report | PDF 3.4MB |
| 2018 B-BBEE Commissions Report | PDF 8.4MB |
2016
| 2016 Annual Statutory Report | PDF 667 KB |
| 2016 Integrated Annual Report | HTML | PDF 5.1 MB |
2015
| 2015 Integrated Annual Report | PDF 3.2 MB / HTML |
2013
| 2013 Integrated Annual Report | PDF 8 MB |
2012
| 2012 Integrated Annual Report | PDF 13 MB |
2011
| 2011 Integrated Annual Report | Excel / PDF 7,4 MB |
| For the quarter to 30 September 2011, Business Update | HTML |
| For the year ended 30 June 2011, Profit and Dividend Announcement | PDF 1,3 MB |
| For the quarter and nine months to 31 March 2011, Business Update | PDF 37 KB |
| For the six months ended 31 December 2010, Profit and Dividend Announcement | PDF 620 KB |
| Monticello Grand Casino & Entertainment World | PDF 7309KB |
2010
| For the quarter to 30 September 2010, Business Update | PDF 11 KB |
| For the year ended 30 June 2010, Profit and Dividend Announcement | PDF 656 KB |
| For the quarter and nine months to 31 March 2010, Business Update | PDF 126 KB |
| For the six months ended 31 December 2009, Profit and Dividend Announcement | PDF 477 KB |
2009
| For the quarter to 30 September 2009, Business Update | PDF 14 KB |
| 2009 Annual Report | Excel / PDF 3.3 MB |
| 2009 Sustainability Report | PDF 2.2 MB |
| For the year ended 30 June 2009, Profit and Dividend Announcement | PDF 171 KB |
| For the quarter and nine months to 31 March 2009, Business Update | PDF 312 KB |
| For the six months ended 31 December 2008, Profit and Dividend Announcement | PDF 500 KB |
2008
| For the quarter to 30 September 2008, Business Update | PDF 20KB |
| 2008 Annual Report | Excel / PDF 5.7 MB |
| 2008 Sustainability Report | PDF 2.5 MB |
| For the year ended 30 June 2008, Profit and Dividend Announcement | PDF 1.6 MB |
| For the quarter and nine months to 31 March 2008, Business Update | PDF 66 KB |
| For the six months ended 31 December 2007, Profit and Dividend Announcement | PDF 185 KB |
2007
| 2007 Annual Report | PDF 5,8 MB |
| For the year ended 30 June, Profit and Dividend Announcement | PDF 273 KB |
| For the quarter and nine months to 31 March, Business Update | PDF 41 KB |
2006
| For the six months to December, Interim Results | PDF 691 KB |
| 2006 Annual Report | PDF 6,2 MB |
| For the year ended 30 June, Year-End Results | PDF 200 KB |
2005
| For the six months to December, Interim Results | PDF 92 KB |
| 2005 Annual Report | PDF 2,9 MB |
| For year ended June, Year-End Results | PDF 342 KB |
2004
| 2004 Annual Report | Excel / PDF 3,05 MB |
2003
| For the year ended June, Year-End Results | PDF 77 KB |
| 2003 Annual Report | PDF 4.7 MB |
2002
| For the six months to December, Interim Results | PDF 83 KB |
| 2002 Annual Report | PDF 7.9 MB |
2000
| For the six months to December, Interim Results | PDF 76 kb |
We use cookies to personalise content and advertisements,
to provide social media features and to analyse traffic to our Sites. We also share information about your
use of our Site with our social media, advertising, newsletters and analytics partners who may combine
it with other information that you’ve provided to them or that they’ve collected from your use of their
services. For more information you can view
our